Swinford - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Under 15 Boys Cup | ||||||||
13/05/2023 | ||||||||
Swinford | 0 | vs | 2 | Ballyvary BB | ||||
Referee : Michael Moran Venue : Swinford | ||||||||
Boys Under 15 Division 1 | ||||||||
24/05/2023 | ||||||||
Ballyheane FC | 3 | vs | 1 | Swinford | ||||
Referee : Finian Bourke Venue : Ballyheane | ||||||||
17/05/2023 | ||||||||
Swinford | 2 | vs | 0 | Partry Athletic | ||||
Referee : Tom Jennings Venue : Swinford | ||||||||
03/05/2023 | ||||||||
Ballyvary BB | 3 | vs | 2 | Swinford | ||||
Referee : Tom Jennings Venue : Ballyvary | ||||||||
26/04/2023 | ||||||||
Kiltimagh/Knock | 3 | vs | 4 | Swinford | ||||
Referee : Alex Poplonski Venue : Knock | ||||||||
19/04/2023 | ||||||||
Swinford | 1 | vs | 1 | Ballyheane FC | ||||
Referee : Pearse Concannon Venue : Swinford | ||||||||
Under 13 Boys Cup | ||||||||
16/05/2023 | ||||||||
Westport Utd | 0 | vs | 1 | Swinford | ||||
Referee : Aiden Nevin Venue : Westport | ||||||||
25/04/2023 | ||||||||
Swinford | 6 | vs | 1 | Fahy Rovers | ||||
Referee : Billy Murphy Venue : Swinford | ||||||||
Under 13 Boys Plate | ||||||||
25/04/2023 | ||||||||
Swinford B | 3 | vs | 0 | BYE | ||||
Referee : TBC Venue : Swinford | ||||||||
Boys Under 13 Premier Division | ||||||||
26/05/2023 | ||||||||
Swinford A | 0 | vs | 4 | Straide and Foxford A | ||||
Referee : Pearse Concannon Venue : Swinford | ||||||||
19/05/2023 | ||||||||
Castlebar Celtic A | 0 | vs | 3 | Swinford A | ||||
Referee : Greg Flynn Venue : Celtic Park | ||||||||
12/05/2023 | ||||||||
Swinford A | 5 | vs | 1 | Manulla A | ||||
Referee : Martin Halligan Venue : Swinford | ||||||||
05/05/2023 | ||||||||
Swinford A | 3 | vs | 2 | Westport Utd A | ||||
Referee : Michael Moran Venue : Swinford | ||||||||
28/04/2023 | ||||||||
Swinford A | 3 | vs | 4 | Ballina Town A | ||||
Referee : Adorn Biju Punneliparambil Venue : Swinford | ||||||||
21/04/2023 | ||||||||
Straide and Foxford A | 4 | vs | 2 | Swinford A | ||||
Referee : Michael Slator Venue : Green Road Foxford | ||||||||
Boys Under 13 Division 4A | ||||||||
26/05/2023 | ||||||||
Swinford B | 0 | vs | 2 | Claremorris D | ||||
Referee : Pearse Concannon Venue : Swinford | ||||||||
19/05/2023 | ||||||||
Swinford B | 0 | vs | 3 | Manulla D | ||||
Referee : TBC Venue : Swinford | ||||||||
12/05/2023 | ||||||||
Ballinrobe B | 3 | vs | 0 | Swinford B | ||||
Referee : TBC Venue : Ballinrobe | ||||||||
05/05/2023 | ||||||||
Fahy Rovers B | 3 | vs | 0 | Swinford B | ||||
Referee : Aiden Nevin Venue : Fahy | ||||||||
28/04/2023 | ||||||||
Swinford B | 0 | vs | 3 | Westport Utd E | ||||
Referee : Adorn Biju Punneliparambil Venue : Swinford | ||||||||
21/04/2023 | ||||||||
Claremorris D | 3 | vs | 0 | Swinford B | ||||
Referee : Martin Regan Venue : Claremorris | ||||||||
14/04/2023 | ||||||||
Manulla D | 6 | vs | 2 | Swinford B | ||||
Referee : Allan English Venue : Manulla | ||||||||
07/04/2023 | ||||||||
Swinford B | 0 | vs | 3 | Ballinrobe B | ||||
Referee : Adorn Biju Punneliparambil Venue : Swinford | ||||||||
Boys Under 11 Red Division | ||||||||
13/05/2023 | ||||||||
Manulla | 0 | vs | 3 | Swinford | ||||
Referee : Tom Jennings Venue : Manulla | ||||||||
06/05/2023 | ||||||||
Swinford | 2 | vs | 1 | Claremorris | ||||
Referee : Adorn Biju Punneliparambil Venue : Swinford | ||||||||
15/04/2023 | ||||||||
Ballina Town | 6 | vs | 0 | Swinford | ||||
Referee : Enda Munelly Venue : Ballina | ||||||||
08/04/2023 | ||||||||
Swinford | 6 | vs | 3 | Manulla | ||||
Referee : Adorn Biju Punneliparambil Venue : Swinford | ||||||||
01/04/2023 | ||||||||
Claremorris | 5 | vs | 4 | Swinford | ||||
Referee : Vincent Joyce Venue : Claremorris | ||||||||
Boys Under 11 Yellow Division | ||||||||
20/05/2023 | ||||||||
Ballina Town B | 6 | vs | 0 | Swinford B | ||||
Referee : Jonathan Gaughan Venue : Ballina | ||||||||
13/05/2023 | ||||||||
Swinford B | 2 | vs | 4 | Manulla B | ||||
Referee : Conor Devaney Venue : Swinford | ||||||||
06/05/2023 | ||||||||
Claremorris B | 3 | vs | 4 | Swinford B | ||||
Referee : Vincent Joyce Venue : Claremorris | ||||||||
22/04/2023 | ||||||||
Castlebar Celtic B | 2 | vs | 2 | Swinford B | ||||
Referee : Adam Shryane Venue : Celtic Park | ||||||||
08/04/2023 | ||||||||
Manulla B | 2 | vs | 2 | Swinford B | ||||
Referee : Michael Walsh Venue : Manulla | ||||||||
Girls Under 13 Shield | ||||||||
07/05/2023 | ||||||||
Kiltimagh/Knock A | 3 | vs | 0 | Swinford A | ||||
Referee : Lucas Kijowski Venue : Knock | ||||||||
Girls Under 13 Division 2A | ||||||||
16/05/2023 | ||||||||
Newport Mulranny Wanderers | 3 | vs | 0 | Swinford | ||||
Referee : Ronan Walsh Venue : Mulranny Newport Wanderers | ||||||||
09/05/2023 | ||||||||
Swinford | 0 | vs | 3 | Castlebar Celtic | ||||
Referee : Adam Shryane Venue : Swinford | ||||||||
02/05/2023 | ||||||||
Swinford | 0 | vs | 4 | Castlebar Town | ||||
Referee : Alex Poplonski Venue : Swinford | ||||||||
04/04/2023 | ||||||||
Castlebar Celtic | 10 | vs | 0 | Swinford | ||||
Referee : Adrian Redmond Venue : Celtic Park |